List of Publications

[13] Andrei Marinescu, Irene Macaluso, and Luiz A. DaSilva. A multi-agent neural network for dynamic frequency reuse in LTE networks Workshop on Promises and Challenges of Machine Learning in Communication Networks (ML4COM), ICC IEEE, 2018. [ bib | .pdf ]
[12] Andrei Marinescu, Irene Macaluso, and Luiz A. DaSilva. System Level Evaluation and Validation of the ns-3 LTE Module in 3GPP Reference Scenarios. 13th ACM International Symposium on QoS and Security for Wireless and Mobile Networks (Q2SWinet17), 2017. [ bib | .pdf ]
[11] Ivana Dusparic, Adam Taylor, Andrei Marinescu, Fatemeh Golpayegani, and Siobhan Clarke. Residential demand response: Experimental evaluation and comparison of self-organizing techniques. Renewable and Sustainable Energy Reviews, 80:1528--1536, 2017. [ bib | .pdf ]
[10] Andrei Marinescu, Ivana Dusparic, and Siobhán Clarke. Prediction-based multi-agent reinforcement learning in inherently non-stationary environments. ACM Transactions on Autonomous and Adaptive Systems (TAAS), 12(2):9, 2017. [ bib | .pdf ]
[9] Ivana Dusparic, Adam Taylor, Andrei Marinescu, Vinny Cahill, and Siobhán Clarke. Maximizing renewable energy use with decentralized residential demand response. In Smart Cities Conference (ISC2), 2015 IEEE First International, pages 1--6. IEEE, 2015. [ bib | .pdf ]
[8] Andrei Marinescu, Ivana Dusparic, Adam Taylor, Vinny Cahill, and Siobhán Clarke. P-marl: Prediction-based multi-agent reinforcement learning for non-stationary environments. In Proceedings of the 2015 International Conference on Autonomous Agents and Multiagent Systems, pages 1897--1898. ACM, 2015. [ bib | .pdf ]
[7] Adam Taylor, Ivana Dusparic, Colin Harris, Andrei Marinescu, Edgar Galván-López, Fatemeh Golpayegani, Siobhán Clarke, and Vinny Cahill. Self-organising algorithms for residential demand response. In Technologies for Sustainability (SusTech), 2014 IEEE Conference on, pages 55--60. IEEE, 2014. [ bib | .pdf ]
[6] Andrei Marinescu, Ivana Dusparic, Colin Harris, Vinny Cahill, and Siobhán Clarke. A dynamic forecasting method for small scale residential electrical demand. In Neural Networks (IJCNN), 2014 International Joint Conference on, pages 3767--3774. IEEE, 2014. [ bib | .pdf ]
[5] Colin Harris, Ivana Dusparic, Edgar Galván-López, Andrei Marinescu, Vinny Cahill, and Siobhán Clarke. Set point control for charging of electric vehicles on the distribution network. In Innovative Smart Grid Technologies Conference (ISGT), 2014 IEEE PES, pages 1--5. IEEE, 2014. [ bib | .pdf ]
[4] Andrei Marinescu, Colin Harris, Ivana Dusparic, Vinny Cahill, and Siobhán Clarke. A hybrid approach to very small scale electrical demand forecasting. In Innovative Smart Grid Technologies Conference (ISGT), 2014 IEEE PES, pages 1--5. IEEE, 2014. [ bib | .pdf ]
[3] Colin Harris, Ronan Doolan, Ivana Dusparic, Andrei Marinescu, Vinny Cahill, and Siobhan Clarke. A distributed agent based mechanism for shaping of aggregate demand on the smart grid. In Energy Conference (ENERGYCON), 2014 IEEE International, pages 737--742. IEEE, 2014. [ bib | .pdf ]
[2] Ivana Dusparic, Colin Harris, Andrei Marinescu, Vinny Cahill, and Siobhán Clarke. Multi-agent residential demand response based on load forecasting. In Technologies for Sustainability (SusTech), 2013 1st IEEE Conference on, pages 90--96. IEEE, 2013. [ bib | .pdf ]
[1] Andrei Marinescu, Colin Harris, Ivana Dusparic, Siobhán Clarke, and Vinny Cahill. Residential electrical demand forecasting in very small scale: An evaluation of forecasting methods. In Software Engineering Challenges for the Smart Grid (SE4SG), 2013 2nd International Workshop on, pages 25--32. IEEE, 2013. [ bib | .pdf ]

Phd Thesis (Trinity College Dublin, 2016)

Prediction-Based Multi-Agent Reinforcement Learning for Inherently Non-Stationary Environments [ .pdf ]